Imperial Nomic 28 v2.0 Point Log

 This document last updated at: 8/12/98 12:13:46 PM

Date Player Score Change Event Other Results
07/16/98 JT +3c Accepted p2
07/16/98 Tivol +3 Accepted p4
07/16/98 Dan Sanderson +3 Accepted p5 Game Temp: 303K
07/18/98 Jim Huggins +3 Accepted p7
07/18/98 Tivol +3 Accepted p8
07/20/98 Dan Sanderson +3 Accepted p9
07/20/98 JT +3 Accepted p10
07/20/98 Jim Huggins +3 Muggins: JT as of 07/16/98
07/20/98 Jim Huggins +3 Accepted p12
07/22/98 Tivol +3 Accepted p13
07/22/98 JT +3 Accepted p14 Streak: 1 / Temp: 304(+1)
07/22/98 Jim Huggins +3 Accepted p15 Streak: 2 / Temp: 306(+2)
07/22/98
Damain Coffey
-2 Denied p16 Streak: -1 / Temp: 301(-5)
07/22/98
Barneby Brown
-2 Denied p17 Streak: -2 / Temp: 296(-5)
07/23/98 Jim Huggins +3 Accepted p18 Streak: 1 / Temp: 297(+1)
07/26/98 Jim Huggins +3 Accepted p19 Streak: 2 / Temp: 299(+2)
07/26/98 Tivol +3 Accepted p20 Streak: 3 / Temp: 302(+3)
07/26/98 Dan Sanderson +3 Accepted p21 Streak: 4 / Temp: 306(+4)
07/26/98 JT +0 Ignored p22 Streak: 0 / Temp: 301(-5)
07/27/98 Tivol +3 Accepted p23 Streak: 1 / Temp: 302(+1)
07/27/98 JT +3 Accepted P24 Streak: 2 / Temp: 304(+2)
07/28/98 Jim Huggins +3 Accepted p25 Streak 3 / Temp: 307(+3)
07/28/98 Jim Huggins +3 Accepted p26 Streak 4 / Temp: 311(+4)
07/28/98 Tivol +3 Accepted p27 Streak 5 / Temp: 316(+5)
07/28/98 Tivol -2 Denied p28 Streak -1 / Temp: 311(-5)
07/30/98 JT +3 Accepted p29 Streak 1 / Temp: 312(+1)
07/30/98 JT +3 Accepted p30 Streak 2 / Temp: 314(+2)
07/30/98 Dan Sanderson +3 Accepted p31 Streak 3 / Temp: 317(+3)
07/30/98 Dan Sanderson 0 Ignored p32 Streak 0 / Temp: 312(-5)
07/30/98 Jim Huggins +2 Accepted p33 w/Profile Retool Streak 1 / Temp: 313(+1)
07/30/98 Jim Huggins +2 Accepted p33 w/Profile Retool Streak -1 / Temp: 308(-5)
07/30/98 Jim Huggins +1 Player of the Day
07/30/98 Game Cooling (-1) Game Temp: 307K
08/03/98 Dan Sanderson 0ff Accepted p36 Streak: 1 / Temp: 308K
08/03/98 Dan Sanderson 0 Ignored p37 Streak 0 / Temp: 303(-5)c
08/03/98 Tivol +3 Accepted p38 Streak 1 / Temp: 304(+1)
08/03/98 Tivol +3 Accepted p39 Streak 2 / Temp: 306(+2)
08/03/98 JT +3 Accepted p40 Streak 3 / Temp: 309(+3)
08/03/98 JT +3 Accepted p41 Streak 4 / Temp: 313(+4)
08/03/98 Jim Huggins +3 Accepted p42 Streak 5 / Temp: 318(+5)
08/03/98 Jim Huggins +3 Accepted p43 Streak 6 / Temp: 324(+6)
08/03/98 Damian Coffey +1 Player of the Day
08/03/98 Game Cooling (-3) Game Temp: 321K
08/04/98 Jim Huggins 0 Ignored p45 Streak 0 / Temp: 316(-5)
08/04/98 Jim Huggins +3 Accepted p46 Streak 1 / Temp: 317(+1)
08/04/98 Dan Sanderson -2 Denied p48 Streak -1 / Temp: 316(-1)
08/04/98 Dan Sanderson -2 Denied p49 Streak -2 / Temp: 314(-2)
08/04/98 Tivol +3 Accepted p50 Streak 1 / Temp: 315(+1)
08/04/98 Damian Coffey +1 Player of the Day
08/04/98 Game Cooling (-6) Game Temp: 309K
08/06/98 Tivol +3 Denied p51 Streak -1 / Temp: 304(-5)
08/06/98 Tivol Vandalized Dan Sanderson's Profile Profile From: [1101101101011011] To: [0101101101011011]
08/06/98 Tivol +3 Accepted p53 Streak: 1 / Temp: 305(+1)
08/06/98 Jim Huggins +3 Accepted p54 Streak: 2 / Temp: 307(+2)
08/06/98 Jim Huggins +3 Accepted p55 Streak: 3 / Temp: 310(+3)
08/06/98 JT +3 Accepted p56 Streak: 4 / Temp: 314(+4)
08/06/98 JT +3 Accepted p57 Streak: 5 / Temp: 319(+5)
08/06/98 Dan Sanderson +2 Accepted p59 w/Profile Retool Streak: 6 / Temp: 325(+6)
08/06/98 Dan Sanderson Glued Bit to First Position Profile From: [0101101101011011] To: [1101101101011011]
08/06/98 Dan Sanderson -2 Denied p60 Streak: -1 / Temp: 320(-5)
08/06/98 Dan Sanderson 0 Ignored p61 Streak: -1 / Temp: 315(-5)
08/06/98 Dan Sanderson 0 Ignored p62 Streak: -1 / Temp: 310(-5)
08/06/98 Dan Sanderson 0 Ignored p63 Streak: -1 / Temp: 305(-5)
08/06/98 Dan Sanderson 0 Ignored p64 Streak: -1 / Temp: 300(-5)
08/06/98 Dan Sanderson 0 Ignored p65 Streak: -1 / Temp: 295(-5)
08/06/98 Dan Sanderson 0 Ignored p66 Streak: -1 / Temp: 290(-5)
08/06/98 Dan Sanderson 0 Ignored p67 Streak: -1 / Temp: 285(-5)
08/06/98 Dan Sanderson +45 Profile Entropy
08/06/98 Dan Sanderson 0 Ignored p68 Streak: -1 / Temp: 280(-5)
08/06/98 Dan Sanderson 0 Ignored p69 Streak: -1 / Temp: 275(-5)
08/06/98 Dan Sanderson 0 Ignored p70 Streak: -1 / Temp: 270(-5)
08/06/98 Dan Sanderson 0 Ignored p71 Streak: -1 / Temp: 265(-5)
08/06/98 Dan Sanderson 0 Ignored p72 Streak: -1 / Temp: 260(-5)
07/30/98 Jim Huggins +1 Player of the Day
07/30/98 Game Cooling (-2) Game Temp: 258K
07/30/98 Tivol is now IT.
07/30/98 Dan Sanderson -3 Accepted 74 Streak: 1 / Temp: 259K


c = corrected
pn = proposal number n
ff = free floating profile / no points gained or lost

Intro | Main | Initial Rules | Rules | Proposals: 1+ | Scores/Point Log | Submit