| End Station | Delta | End Station | Delta | End Station | Delta |
|---|---|---|---|---|---|
| Acton Town | 12 | Aldgate | -19 | Aldgate East | -12 |
| All Saints | 1 | Alperton | 14 | Amersham | 49 |
| Angel | -30 | Archway | -16 | Arnos Grove | 1 |
| Arsenal | -13 | Baker Street | -32 | Balham | -2 |
| Bank | -30 | Barbican | -35 | Barking | 19 |
| Barkingside | 28 | Barons Court | -10 | Bayswater | -20 |
| Beckton | 35 | Beckton Park | 26 | Becontree | 25 |
| Belsize Park | -23 | Bermondsey | -15 | Bethnal Green | -11 |
| Blackfriars | -35 | Blackhorse Road | 5 | Blackwall | 6 |
| Bond Street | -36 | Borough | -22 | Boston Manor | 18 |
| Bounds Green | -1 | Bow Church | 1 | Bow Road | -1 |
| Brent Cross | -14 | Brixton | -7 | Bromley-by-Bow | 5 |
| Buckhurst Hill | 28 | Burnt Oak | -5 | Caledonian Road | -19 |
| Camden Town | -29 | Canada Water | -8 | Canary Wharf | 4 |
| Canning Town | 11 | Cannon Street | -33 | Canons Park | 3 |
| Chalfont and Latimer | 40 | Chalk Farm | -25 | Chancery Lane | -41 |
| Charing Cross | -39 | Chesham | 46 | Chigwell | 29 |
| Chiswick Park | 11 | Chorleywood | 35 | Clapham Common | -6 |
| Clapham North | -7 | Clapham South | -4 | Cockfosters | 7 |
| Colindale | -7 | Colliers Wood | 3 | Covent Garden | -47 |
| Crossharbour and London Arena | 6 | Croxley | 34 | Custom House | 19 |
| Cyprus | 28 | Dagenham East | 32 | Dagenham Heathway | 28 |
| Debden | 36 | Devons Road | 1 | Dollis Hill | -10 |
| Ealing Broadway | 17 | Ealing Common | 11 | Earl's Court | -16 |
| East Acton | -4 | East Finchley | -12 | East Ham | 17 |
| East India | 9 | East Putney | -2 | Eastcote | 22 |
| Edgware | -2 | Edgware Road | -25 | Elephant and Castle | -19 |
| Elm Park | 35 | Embankment | -36 | Epping | 42 |
| Euston | -37 | Euston Square | -40 | Fairlop | 29 |
| Farringdon | -36 | Finchley Central | -10 | Finchley Road | -21 |
| Finsbury Park | -10 | Fulham Broadway | -9 | Gallions Reach | 30 |
| Gants Hill | 24 | Gloucester Road | -20 | Golders Green | -16 |
| Goldhawk Road | -9 | Goodge Street | -47 | Grange Hill | 31 |
| Great Portland Street | -39 | Green Park | -35 | Greenford | 20 |
| Gunnersbury | 11 | Hainault | 30 | Hammersmith | -8 |
| Hampstead | -19 | Hanger Lane | 14 | Harlesden | -4 |
| Harrow and Wealdstone | 7 | Harrow-on-the-Hill | 8 | Hatton Cross | 26 |
| Heathrow Terminal 123 | 30 | Heathrow Terminal 4 | 31 | Hendon Central | -10 |
| Heron Quays | 5 | High Barnet | 0 | High Street Kensington | -20 |
| Highbury and Islington | -17 | Highgate | -14 | Hillingdon | 32 |
| Holborn | -46 | Holland Park | -15 | Holloway Road | -16 |
| Hornchurch | 37 | Hounslow Central | 21 | Hounslow East | 20 |
| Hounslow West | 23 | Hyde Park Corner | -32 | Ickenham | 30 |
| Island Gardens | 8 | Kennington | -12 | Kensal Green | -6 |
| Kensington (Olympia) | -16 | Kentish Town | -24 | Kenton | 4 |
| Kew Gardens | 14 | Kilburn | -15 | Kilburn Park | -9 |
| King's Cross St. Pancras | -36 | Kingsbury | -2 | Knightsbridge | -30 |
| Ladbroke Grove | -11 | Lambeth North | -22 | Lancaster Gate | -29 |
| Latimer Road | -10 | Leicester Square | -46 | Leyton | 13 |
| Leytonstone | 14 | Limehouse | -6 | Liverpool Street | -20 |
| London Bridge | -23 | Loughton | 33 | Maida Vale | -11 |
| Manor House | -6 | Mansion House | -34 | Marble Arch | -30 |
| Marylebone | -27 | Mile End | -3 | Mill Hill East | -5 |
| Monument | -27 | Moor Park | 30 | Moorgate | -28 |
| Morden | 7 | Mornington Crescent | -33 | Mudchute | 7 |
| Neasden | -8 | New Cross | 0 | New Cross Gate | -2 |
| Newbury Park | 28 | North Acton | 1 | North Ealing | 11 |
| North Greenwich | 9 | North Harrow | 14 | North Wembley | -2 |
| Northfields | 16 | Northolt | 22 | Northwick Park | 4 |
| Northwood | 26 | Northwood Hills | 22 | Notting Hill Gate | -21 |
| Oakwood | 5 | Old Street | -28 | Osterley | 20 |
| Oval | -11 | Oxford Circus | -43 | Paddington | -19 |
| Park Royal | 11 | Parsons Green | -7 | Perivale | 18 |
| Piccadilly Circus | -42 | Pimlico | -21 | Pinner | 16 |
| Plaistow | 13 | Poplar | 1 | Preston Road | -1 |
| Prince Regent | 21 | Pudding Mill Lane | 4 | Putney Bridge | -5 |
| Queens Park | -8 | Queensbury | 0 | Queensway | -25 |
| Ravenscourt Park | -3 | Rayners Lane | 20 | Redbridge | 21 |
| Regent's Park | -41 | Richmond | 16 | Rickmansworth | 33 |
| Roding Valley | 25 | Rotherhithe | -8 | Royal Albert | 23 |
| Royal Oak | -13 | Royal Victoria | 16 | Ruislip | 27 |
| Ruislip Gardens | 23 | Ruislip Manor | 24 | Russell Square | -43 |
| Seven Sisters | -1 | Shadwell | -10 | Shepherd's Bush | -12 |
| Shoreditch | -11 | Sloane Square | -28 | Snaresbrook | 16 |
| South Ealing | 14 | South Harrow | 17 | South Kensington | -23 |
| South Kenton | -1 | South Quay | 6 | South Ruislip | 22 |
| South Wimbledon | 5 | South Woodford | 18 | Southfields | 2 |
| Southgate | 3 | Southwark | -28 | St. James's Park | -33 |
| St. John's Wood | -25 | St. Paul's | -35 | Stamford Brook | 2 |
| Stanmore | 5 | Stepney Green | -8 | Stockwell | -9 |
| Stonebridge Park | -3 | Stratford | 11 | Sudbury Hill | 16 |
| Sudbury Town | 15 | Surrey Quays | -4 | Swiss Cottage | -23 |
| Temple | -35 | Theydon Bois | 39 | Tooting Bec | 0 |
| Tooting Broadway | 2 | Tottenham Court Road | -51 | Tottenham Hale | 0 |
| Totteridge and Whetstone | -3 | Tower Gateway | -17 | Tower Hill | -19 |
| Tufnell Park | -18 | Turnham Green | 7 | Turnpike Lane | -4 |
| Upminster | 43 | Upminster Bridge | 40 | Upney | 22 |
| Upton Park | 15 | Uxbridge | 37 | Vauxhall | -15 |
| Victoria | -31 | Walthamstow Central | 7 | Wanstead | 19 |
| Wapping | -9 | Warren Street | -42 | Warwick Avenue | -13 |
| Waterloo | -28 | Watford | 36 | Wembley Central | -2 |
| Wembley Park | -6 | West Acton | 6 | West Brompton | -11 |
| West Finchley | -8 | West Ham | 12 | West Hampstead | -18 |
| West Harrow | 14 | West India Quay | 3 | West Kensington | -12 |
| West Ruislip | 33 | Westbourne Park | -12 | Westferry | -3 |
| Westminster | -35 | White City | -7 | Whitechapel | -11 |
| Willesden Green | -12 | Willesden Junction | -5 | Wimbledon | 10 |
| Wimbledon Park | 6 | Wood Green | -3 | Woodford | 21 |
| Woodside Park | -5 |
Last updated 16-October-98