| Player Name | Disqualified | Score |
|---|---|---|
| Hubert | (Hu)(Go)(Ho)(JJ)(OOA)(Su) | 7 |
| TGW | (TGW)(**)(Kox)(TM) | 4 |
| rufus | (Ru)(AtP)(dv) | 4 |
| Alfvaen | (V)(Hu)(RS) | 3 |
| Guy Fawkes | (GF)(Re)(K 2) | 3 |
| K 2 | (JM)(Mal) | 2 |
| Vynd | (V) | 1 |
| Niccolo Flychuck | (NF) | 1 |
| Sunflare | (Su) | 1 |
| Slakko | (Sl) | 1 |
| breadbox | (b) | 1 |
| Idiot Boy | (I) | 1 |
| Calvin N Hobbes | (CnH) | 1 |
| JT | (JT) | 1 |
| else...if | (e.i) | 1 |
| H*bert | (H*) | 1 |
| Pandora | (Pa) | 1 |
| Ayla | (Ay) | 1 |
| Rex Mundi | (Re) | 1 |
| /dev/joe | (As) | 1 |
| Weishaupt | (We) | 1 |
| Ethelred | (El) | 0 |
| Goldenmean | - | 0 |
| Attila the Pun | - | 0 |
| Red Barn | - | 0 |
| two-star | - | 0 |
| Hoover 2300 | - | 0 |
| Joe Java | - | 0 |
| Koxvolio | - | 0 |
| Robert Sevin | - | 0 |
| Thinman | - | 0 |
| J. M. Bear | - | 0 |
| Malenkai | - | 0 |
| Astro | - | 0 |
| Studge | - | 0 |
| O Olde Alpha | - | 0 |
**denotes a bonus points target.