acka-chess Digest	Tuesday, February 09 1999	Volume: 04  Issue: 002


----------------------------------------------------------------------

From: Tom Walmsley <womble@tmbg.org>
Subject: Acka: chess (yeah you read that right, chess): Robin Hood's turn to pl
Date: Tue, 09 Feb 1999 17:50:39 -0500 (EST)

Now, some of the more observant amongst you may have noticed that I have
been somewhat less than totally up to date with my chess umpiring.
However, I believe the current state of the game to be like this
(although knowing me I've probably missed three swingers, and half the
ones on board at the moment will have left the game). If anyone
disagrees then let me know (preferably with a message date or something)
else we'll just let pragmatiism run its course. I've not worked out the
weights yet because I wanted to get this out tonight and they aren't
relevant for Robin Hood's go anyway. They should follow in the next
couple of days (he says). Other things such as a web site and
fortnightly point awards should come soon after that (praise be to thee
oh lord Pragmatism :-))


   | a| b| c| d| e| f| g| h| i| j| k| l| m| n| o| p| q| r| s| t|
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |TM|  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
17 |  |  |  |  |  |  |  |  |  |  |  |TM|  |  |  |TK|  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
16 |  |  |  |S%|  |SR|  |  |  |  |  |  |  |  |  |TC|  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
15 |  |  |  |  |S%|  |  |  |  |  |  |  |  |T+|  |  |TA|  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
14 |  |SP|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |TP|  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
13 |  |  |  |  |  |  |  |SK|  |  |  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
12 |  |  |  |  |  |  |  |  |  |  |S%|  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
10 |  |  |  |  |  |  |  |  |  |  |  |  |  |TB|  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 9 |  |  |  |  |  |  |VP|  |  |  |  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 8 |  |  |  |  |  |  |V%|VP|  |  |  |  |  |TR|  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 7 |  |  |  |  |  |  |VP|  |  |RR|  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 5 |  |  |  |VP|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 4 |  |VP|V%|  |  |  |  |  |  |  |  |  |  |  |  |  |  |RC|RR|R%|
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 3 |  |  |  |VK|VP|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 2 |  |  |  |  |  |VP|  |  |  |  |  |  |  |  |  |  |RA|  |  |  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |RG|  |RK|  |
   +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
   | a| b| c| d| e| f| g| h| i| j| k| l| m| n| o| p| q| r| s| t|

Swinger       Type              Wt.  On-Board   Off-Board
Robin Hood AVPP [A]              0              KABEGHLMOQRZ%%+&
Niccolo F  Tarzan's Tree Hs[T]   ?   KABCMMPR+  BJOZZ%+
/dev/joe   Vulcan[V]             ?   K(7P)%%    DMOQRR%
JT         Boomerangs[R]         ?   KACGRR%    GJMPPQ
Laa Laa    Jungle VIPs [J]       0              KCEOOPPPR
Slakko     SPAM [S]              ?   KPR%%%     ABCJMOP*

Next Turn: Due 3 days after this message
Current Player: Robin Hood

-- 
Tom Walmsley womble@tmbg.org
http://website.lineone.net/~t.walmsley/index.html
AIM: TGW666 ICQ 2925739
Bonvolu alsendi la pordiston, lausajne estas rano en mia bideo.


------------------------------

From: RobXXVIII@aol.com
Subject: Re: Acka: chess (yeah you read that right, chess): Robin Hood's turn t
Date: Tue, 09 Feb 1999 18:19:45 -0500 (EST)

I place King at 20a.

Robin Hood


------------------------------

End of acka-chess Digest V4 #2
******************************