Radio Free Nomic
Entity Log

An X in the To column indicates that the entities were destroyed, in the From column it 
indicates that they were created in the player's possession.  Times indicated signify when the 
appropriate message was received by the Stuff-Meister's mail server.

Time	Item	From	To	Quantity	Cause
31 August
18:37	D	G	CJ	50		transfer

30 August
00:50	WMA	X	CJ	10		proosal 598 accepted
00:50	WMA	X	G	5		antivoting
00:50	b	X	CJ	10		proosal 599 rejected
00:50	WMA	X	CJ	5		antivoting
00:50	WMA	X	UP	5		antivoting

29 August
00:00	D	DW	UP	15		payment
00:00	D	DW	H	15		payment
00:00	D	DW	G	5		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

27 August
00:30	b	X	UP	2		retracted proosal 600
20:39	D	DW	CDC	50		zone converted to common ground
20:39	D	CDC	DW	100		purchased zone

25 August
02:55	WMA	X	G	10		proosal 594 accepted
02:55	WMA	X	G	10		proosal 595 accepted
02:55	WMA	X	G	10		proosal 596 accepted
03:46	WMA	X	UP	10		proosal 597 accepted
03:46	WMA	X	G	5		antivoting
03:46	D	UP	DW	5		bribed voting whore

22 August
00:00	D	DW	UP	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

17 August
03:17	WMA	X	UP	5		judged cfj 170
18:23	D	H	CJ	10		transfer
20:39	D	CJ	H	5		transfer

15 August
00:00	D	DW	UP	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

9 August
22:03	WMA	X	CJ	3		proosal 593 failed quorum
22:03	WMA	X	UP	3		proosal 593 failed quorum

8 August
00:00	D	DW	UP	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

6 August
01:38	WMA	X	H	10		proosal 590 accepted
01:38	WMA	X	G	10		proosal 591 accepted
01:38	WMA	X	CJ	5		antivoting
01:38	b	X	G	10		proosal 592 rejected
01:38	WMA	X	CJ	5		antivoting
01:38	WMA	X	G	5		antivoting

1 August
00:00	D	DW	G	1		payment
00:00	D	DW	UP	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

26 July
12:47	WMA	X	CJ	10		singing
12:47	b	X	b	5		singing
12:47	b	X	G	5		singing
12:47	b	X	JRW	5		singing
12:47	b	X	MS	5		singing
12:47	WMA	X	CJ	10		singing
12:47	WMA	X	UP	10		singing
12:47	b	X	b	5		singing
12:47	b	X	G	5		singing
12:47	b	X	JRW	5		singing
12:47	WMA	X	CJ	10		singing
12:47	WMA	X	UP	10		singing
12:47	b	X	b	5		singing
12:47	b	X	G	5		singing
12:47	b	X	JRW	5		singing
12:47	WMA	X	CJ	10		singing
12:47	b	X	b	5		singing
12:47	b	X	G	5		singing
12:47	b	X	JRW	5		singing
12:47	b	X	UP	5		singing

25 July
00:00	D	DW	MS	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

18 July
00:00	D	DW	MS	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

14 July
07:15	D	CJ	DW	10		jukebox
07:15	D	CJ	DW	25		jukebox

11 July
00:00	D	DW	MS	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

9 July
06:45	D	CJ	DW	100		purchased zone (6,2)
06:45	D	DW	CJ	50		common ground
06:45	D	CJ	DW	100		purchased zone (4,1)
06:45	D	DW	CJ	50		common ground

6 July
14:34	D	G	DW	100		purchased zone (1,3)
14:34	D	DW	G	84050		common ground

4 July
00:00	D	DW	MS	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture
00:00	d	DW	G	1		business venture

1 July
00:00	D	DW	G	1		payment

30 June
16:41	b	X	JRW	10		proosal 587 failed
16:41	WMA	X	JRW	5		antivoting
16:41	WMA	X	H	5		antivoting
16:41	WMA	X	UP	10		proosal 588 passed
16:41	b	X	CJ	10		proosal 589 failed
16:41	WMA	X	CJ	5		antivoting
16:41	WMA	X	H	5		antivoting
16:41	D	G	DW	17		bribed vw

27 June
00:00	D	DW	MS	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture

24 June
03:04	D	MS	DW	230		jukebox
03:04	D	MS	DW	25		jukebox
03:04	D	MS	G	46
20:52	D	G	MS	20

20 June
00:00	D	DW	MS	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture

15 June
19:58	WMA	CJ	X	95		converted to donuts
19:58	D	CJ	DW	25		jukebox
19:58	D	CJ	DW	10		jukebox

13 June
00:00	D	DW	MS	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture

7 June
02:42	WMA	X	G	10		proosal 584 passed
02:42	WMA	X	b	5		anti-voting
02:42	WMA	X	MS	10		proosal 585 passed
02:42	WMA	X	b	5		anti-voting
22:49	b	X	CJ	2		retracted proosal 586

6 June
00:00	D	DW	MS	15		payment
00:00	D	DW	H	15		payment
00:00	d	DW	CJ	1		business venture

3 June
00:28	WMA	X	arosor	10		proosal 583 passed
00:28	WMA	X	b	5		anti-voting

1 June
00:00	D	DW	G	1		payment
02:28	D	MS	arosor	23

30 May
00:00	D	DW	MS	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture

29 May
03:59	WMA	X	CJ	10		proosal 582 passed

25 May
01:44	WMA	X	MS	5		judged cfj 169
12:02	b	X	G	2		retracted proosal 581


24 May
17:50	b	X	arosor	5		Failed to Sing
17:50	b	X	G	5		Failed to Sing
17:50	b	X	MS	5		Failed to Sing
17:50	b	X	CJ	5		Failed to Sing
17:50	b	X	b	5		Failed to Sing
17:50	WMA	X	arosor	10		Singing
17:50	WMA	X	G	10		Singing
17:50	WMA	X	MS	10		Singing
17:50	WMA	X	CJ	10		Singing
17:50	b	X	b	5		Failed to Sing
17:50	WMA	X	arosor	10		Singing
17:50	WMA	X	G	10		Singing
17:50	WMA	X	MS	10		Singing
17:50	WMA	X	CJ	10		Singing
17:50	b	X	b	5		Failed to Sing
17:50	WMA	X	arosor	10		Singing
17:50	WMA	X	G	10		Singing
17:50	b	X	MS	10		Singing
17:50	b	X	CJ	10		Singing
17:50	b	X	b	5		Failed to Sing

23 May
00:00	D	DW	MS	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture

19 May
01:41	D	CJ	DW	10		jukebox
15:04	D	MS	CJ	20

18 May
01:04	D	CJ	DW	10		Jukebox
01:04	D	CJ	DW	10		Jukebox

17 May
12:46	b	X	G	2		retracted proosal 580
15:36	WMA	X	G	5		judged cfj 168

16 May
00:00	D	DW	MS	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture
23:24	WMA	X	CJ	10		proosal 577 passed
23:24	WMA	X	H	10		proosal 578 passed
23:24	WMA	X	CJ	10		proosal 579 passed
23:24	WMA	X	G	5		anti-voting

15 May
23:46	D	H	CJ	10

13 May
11:59	D	arosor	DW	10		Jukebox

11 May
15:33	D	arosor	DW	25		Jukebox
15:33	D	arosor	DW	25		Jukebox

9 May
00:00	D	DW	MS	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture
19:50	WMA	X	MS	4		Voting
19:50	WMA	X	H	4		Voting
19:50	b	X	CJ	1		Non-Voting

6 May
01:59	WMA	X	arosor	10		Singing
01:59	WMA	X	G	10		Singing
01:59	b	X	MS	5		Failed to Sing
01:59	b	X	CDC	5		Failed to Sing
01:59	b	X	CJ	5		Failed to Sing
01:59	b	X	T	5		Failed to Sing
01:59	b	X	b	5		Failed to Sing
01:59	b	X	H	5		Failed to Sing
01:59	b	X	K	5		Failed to Sing
03:08	WMA	X	CJ	10		Singing
03:08	WMA	X	G	10		Singing
03:08	WMA	X	MS	10		Singing
03:08	b	X	CDC	5		Failed to Sing
03:08	b	X	arosor	5		Failed to Sing
03:08	b	X	T	5		Failed to Sing
03:08	b	X	b	5		Failed to Sing
03:08	b	X	H	5		Failed to Sing
03:08	b	X	K	5		Failed to Sing

4 May
15:53	b	X	arosor	10		Singing
15:53	b	X	G	10		Singing
15:53	b	X	MS	5		Failed to Sing
15:53	b	X	CDC	5		Failed to Sing
15:53	b	X	CJ	5		Failed to Sing
15:53	b	X	T	5		Failed to Sing
15:53	b	X	b	5		Failed to Sing
15:53	b	X	H	5		Failed to Sing
15:53	b	X	K	5		Failed to Sing

3 May
01:59	D	MS	DW	25		Jukebox
01:59	D	MS	DW	10		Jukebox
03:08	D	CJ	DW	25		Jukebox
03:08	D	CJ	DW	10		Jukebox

2 May
00:00	D	DW	MS	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture

1 May
00:00	D	DW	G	1		Payment
15:53	D	arosor	DW	25		Jukebox
15:53	D	arosor	DW	10		Jukebox

28 April
12:29	WMA	X	arosor	5		Judged CFJ 167
23:36	WMA	X	CJ	10		Proosal 575 passed

26 April
18:00	D	P	DW	450		Left Game

25 April
00:00	D	DW	MS	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture

22 April
12:48	WMA	X	arosor	5		Judged CFJ 166

18 April
00:00	D	DW	MS	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture
20:50	b	X	b	10		Failed to accept CFJ 166
22:12	WMA	X	CJ	10		Singing
22:12	WMA	X	G	10		Singing
22:12	b	X	MS	5		Failed to Sing
22:12	b	X	C	5		Failed to Sing
22:12	b	X	arosor	5		Failed to Sing
22:12	b	X	T	5		Failed to Sing
22:12	b	X	P	5		Failed to Sing
22:12	b	X	b	5		Failed to Sing
22:12	b	X	H	5		Failed to Sing
22:12	b	X	K	5		Failed to Sing

15 April
22:12	WMA	CJ	X	5		Converted to Donuts
22:12	D	CJ	DW	10		Jukebox

13 April
23:52	WMA	X	CJ	10		proosal 574 passed
23:52	WMA	X	if	5		Anti-Voting

11 April
00:00	D	DW	if	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture

8 April
00:59	b	X	CJ	10		proosal 571 failed
00:59	WMA	X	CJ	5		Anti-Voting
00:59	WMA	X	G	5		Anti-Voting
00:59	WMA	X	if	5		Anti-Voting
00:59	b	X	CJ	10		proosal 572 failed
00:59	WMA	X	CJ	5		Anti-Voting
00:59	WMA	X	G	5		Anti-Voting
00:59	WMA	X	if	5		Anti-Voting
00:59	b	X	CJ	10		proosal 573 failed
00:59	WMA	X	CJ	5		Anti-Voting
00:59	WMA	X	G	5		Anti-Voting
00:59	WMA	X	if	5		Anti-Voting

4 April
00:00	D	DW	if	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture

1 April
08:30	D	DW	K	500		Joined Game

28 March
00:00	D	DW	if	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture
02:01	b	X	G	10		proosal 570 failed
02:01	WMA	X	CJ	5		Anti-Voting
02:01	WMA	X	b	5		Anti-Voting
02:01	WMA	X	if	5		Anti-Voting

24 March
05:07	WMA	X	CJ	10		Singing
05:07	WMA	X	G	10		Singing
05:07	b	X	C	5		Failed to Sing
05:07	b	X	arosor	5		Failed to Sing
05:07	b	X	T	5		Failed to Sing
05:07	b	X	P	5		Failed to Sing
05:07	b	X	b	5		Failed to Sing
05:07	b	X	H	5		Failed to Sing
05:07	b	X	if	5		Failed to Sing

21 March
00:00	D	DW	if	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture
05:07	WMA	CJ	X	10		Converted to Donuts
05:07	D	CJ	DW	10		Jukebox

18 March
02:01	b	X	H	10		proosal 569 failed
02:01	WMA	X	arosor	5		Anti-Voting
02:01	WMA	X	b	5		Anti-Voting

14 March
00:00	D	DW	if	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture
19:56	b	X	H	10		proosal 568 failed
19:56	WMA	X	arosor	5		Anti-Voting
19:56	WMA	X	G	5		Anti-Voting

12 March
02:38	WMA	X	G	10		proosal 564 passed
02:38	WMA	X	b	5		Anti-Voting
02:38	WMA	X	C	5		Anti-Voting
02:38	WMA	X	G	10		proosal 565 passed
02:38	WMA	X	C	5		Anti-Voting
02:38	WMA	X	G	10		proosal 566 passed
02:38	WMA	X	arosor	5		Anti-Voting
02:38	WMA	X	C	5		Anti-Voting

8 March
22:06	WMA	X	H	10		proosal 563 passed
22:06	WMA	X	CJ	5		Anti-Voting
22:06	WMA	X	C	5		Anti-Voting

7 March
00:00	D	DW	if	15		Payment
00:00	D	DW	H	15		Payment
00:00	d	DW	CJ	1		Business Venture

6 March
03:31	b	X	C	5		Failed to Sing
03:31	b	X	CJ	5		Failed to Sing
03:31	b	X	T	5		Failed to Sing
03:31	b	X	P	5		Failed to Sing
03:31	b	X	b	5		Failed to Sing

5 March
15:01	b	X	C	5		Failed to Sing
15:01	b	X	CJ	5		Failed to Sing
15:01	b	X	T	5		Failed to Sing
15:01	b	X	P	5		Failed to Sing
15:01	b	X	b	5		Failed to Sing
16:22	b	X	T	5		Failed to Sing
16:22	b	X	P	5		Failed to Sing
16:22	b	X	b	5		Failed to Sing

4 March
10:33	WMA	X	CJ	5		Judged CFJ 165
10:43	b	X	CJ	2		Retracted proosal 567
20:55	WMA	X	H	30		Singing

3 March
00:04	WMA	X	CJ	10		Singing
02:31	WMA	X	arosor	10		proosal 561 passed
02:31	WMA	X	CJ	10		proosal 562 passed
02:31	WMA	X	Ba	5		Anti-Voting
02:31	WMA	X	arosor	5		Anti-Voting
02:31	D	DW	if	333		proosal 562
02:31	D	DW	H	417		proosal 562
02:31	D	if	DW	10		Jukebox
03:31	WMA	X	if	10		Singing
12:02	WMA	X	arosor	10		Singing
12:44	WMA	X	C	10		Singing
15:18	D	DW	Ba	100		Made (8,1) and (8,2) common ground
15:18	D	Ba	DW	25		Jukebox
15:18	D	Ba	arosor	10
18:55	WMA	X	G	10		Singing

2 March
12:01	D	G	DW	50		Game Mechanics
12:01	D	G	DW	25		Jukebox
12:01	D	G	DW	10		Jukebox
14:24	D	if	DW	25		Jukebox
15:22	D	Ba	DW	25		Jukebox
15:22	D	Ba	arosor	20		
15:22	D	Ba	DW	10		Jukebox
15:42	WMA	X	arosor	10		Singing
16:44	WMA	X	arosor	10		Singing
17:07	WMA	X	if	10		Singing
17:14	WMA	X	if	10		Singing
17:21	WMA	X	G	10		Singing
17:47	WMA	X	G	5		Judged CFJ 164
23:04	WMA	CJ	X	25		Converted to donuts
23:04	D	CJ	DW	25		Jukebox

1 March
21:38	WMA	X	arosor	10		proosal 558 passed
21:38	D	arosor	DW	8		Bribed VW
21:38	b	X	C	10		proosal 559 failed
21:38	WMA	X	C	5		Anti-Voting
21:38	WMA	X	G	5		Anti-Voting
21:38	WMA	X	if	5		Anti-Voting
21:38	b	X	C	10		proosal 560 failed
21:38	WMA	X	CJ	5		Anti-Voting
21:38	WMA	X	C	5		Anti-Voting
21:38	D	if	DW	5		Bribed VW

28 February
00:00	D	DW	if	15		Payment
00:00	D	DW	H	15		Payment

25 February
01:25	WMA	X	if	10		proosal 557 passed

23 February
08:44	D	DW	C	100		Made (9,1) and (9,2) common ground
08:44	D	C	DW	100		Bought zone (7,1)

22 February
18:05	WMA	X	T	10		proosal 554 passed
18:05	WMA	X	C	5		Anti-Voting
18:05	b	X	T	20		CFJ 152 overturned
18:05	b	X	C	10		proosal 555 failed
18:05	WMA	X	C	5		Anti-Voting
18:05	WMA	X	CJ	10		proosal 556 passed

15 February
21:51	WMA	X	H	5		Judged CFJ 163

14 February
20:09	b	X	C	10		proosal 553 failed
20:09	WMA	X	C	5		Anti-Voting
20:09	WMA	X	H	5		Anti-Voting
20:09	WMA	X	b	5		Anti-Voting

12 February
19:40	WMA	X	b	5		Judged CFJ 158

11 February
20:19	WMA	X	H	5		Judged CFJ 161
20:19	WMA	X	H	5		Judged CFJ 153
20:19	WMA	X	H	5		Judged CFJ 154
20:19	WMA	X	H	5		Judged CFJ 159
21:12	WMA	X	CJ	5		Judged CFJ 155

10 February
09:38	WMA	X	CJ	5		Judged CFJ 151
18:12	b	X	arosor	10		proosal 551 failed
18:12	WMA	X	arosor	5		Anti-Voting
18:12	WMA	X	H	5		Anti-Voting
18:12	WMA	X	G	5		Anti-Voting
18:12	WMA	X	if	10		proosal 552 passed

9 February
00:21	WMA	X	if	5		Judged CFJ 157
00:57	WMA	X	CJ	5		Judged CFJ 162
00:57	WMA	X	CJ	5		Judged CFJ 160
11:58	WMA	X	G	5		Judged CFJ 156
14:22	WMA	X	T	5		Judged CFJ 152
16:35	D	if	SF	5

5 Febrauary
10:50	b	X	SF	2		Retracted proosal 550

3 February
01:15	b	X	if	2		Retracted proosal 549
17:54	b	X	SF	10		proosal 548 failed

30 January
17:49	WMA	X	b	5		Judged CFJ 150

28 January
01:01	b	X	H	10		Failed to judge CFJ 150
01:46	b	X	SF	10		proosal 547 failed
01:46	WMA	X	SF	5		Anti-Voting
01:46	WMA	X	H	5		Anti-Voting

24 January
20:27	D	SF	if	51		Court Punishment

23 January
01:30	b	X	arosor	10		proosal 545 failed
01:30	WMA	X	CJ	5		Anti-Voting
01:30	WMA	X	H	5		Anti-Voting
01:30	WMA	X	arosor	5		Anti-Voting
01:30	D	arosor	DW	10		Bribed VW
01:30	D	if	DW	23		Bribed VW
01:30	WMA	X	H	10		proosal 546 passed
01:30	WMA	X	SF	2		proosal 546
01:30	WMA	H	X	2		proosal 546

22 January
20:49	D	if	SF	50		Court Punishment

19 January
14:51	WMA	arosor	X	42		Converted to points
14:51	WMA	arosor	X	5		Converted to donuts

17 January
15:35	b	X	T	10		Failed to judge CFJ 150

13 January
23:34	b	X	CJ	10		proosal 541 failed
23:34	WMA	X	CJ	5		Anti-Voting
23:34	D	if	DW	5		Bribed VW
23:34	WMA	X	H	10		proosal 542 passed
23:34	WMA	X	if	5		Anti-Voting
23:34	WMA	X	H	10		proosal 543 passed
23:34	b	X	H	10		proosal 544 failed
23:34	WMA	X	H	5		Anti-Voting
23:34	WMA	X	CJ	5		Anti-Voting
23:34	WMA	X	if	5		Anti-Voting

9 January
11:16	WMA	X	T	5		Accepted CFJ 147

6 January
02:20	WMA	X	if	5		Accepted CFJ 147
16:36	WMA	X	arosor	5		Accepted CFJ 148
16:36	WMA	X	arosor	5		Accepted CFJ 149

5 January
01:24	WMA	X	CJ	10		proosal 540 passed
14:19	D	SF	H	55

4 January
00:34	D	H	CJ	15
01:59	D	CJ	H	5

3 January 1999
22:16	b	X	b	10		Failed to accept CFJ 147

31 December
17:24	WMA	X	G	10		proosal 537 passed
17:24	WMA	X	CJ	5		Anti-Voting
17:24	WMA	X	G	10		proosal 538 passed
17:24	WMA	X	if	10		proosal 539 passed

29 December
02:25	WMA	X	if	5		Accepted CFJ 146

23 December
22:21	b	X	b	10		Failed to accept CFJ 146
22:21	b	X	SF	10		proosal 535 failed
22:21	WMA	X	CJ	5		Anti-Voting
22:21	WMA	X	G	5		Anti-Voting
19:04	D	CJ	DW	26		Bribed VW
22:21	b	X	SF	10		proosal 536 failed

22 December
00:27	b	X	H	10		proosal 534 failed
00:27	WMA	X	H	5		Anti-Voting
00:27	WMA	X	CJ	5		Anti-Voting
00:27	WMA	X	G	5		Anti-Voting

20 December
00:35	WMA	X	H	5		Accepted CFJ 145
19:17	WMA	X	if	5		Accepted CFJ 144

17 December
19:04	b	X	b	10		proosal 530 failed
19:04	WMA	X	H	5		Anti-Voting
19:04	WMA	X	b	5		Anti-Voting
19:04	b	X	b	10		proosal 531 failed
19:04	WMA	X	H	5		Anti-Voting
19:04	WMA	X	b	5		Anti-Voting
19:04	WMA	X	arosor	5		Anti-Voting
19:04	D	arosor	DW	12		Bribed VW
19:04	b	X	b	10		proosal 532 failed
19:04	WMA	X	H	5		Anti-Voting
19:04	WMA	X	b	5		Anti-Voting
19:04	b	X	b	10		proosal 533 failed
19:04	WMA	X	H	5		Anti-Voting
19:04	WMA	X	b	5		Anti-Voting

17 December
02:35	WMA	X	if	10		proosal 527 passed
02:35	WMA	X	H	5		Anti-Voting
02:35	WMA	X	if	10		proosal 528 passed
02:35	WMA	X	if	10		proosal 529 passed

12 December
00:59	WMA	X	if	10		proosal 526 passed
00:59	WMA	X	SF	5		Anti-Voting
15:28	WMA	CJ	X	20		Converted to points
15:28	WMA	CJ	X	8		Converted to donuts
15:28	D	DW	CJ	16		See above
15:28	D	CJ	DW	100		Bought zone (3,3)
15:28	D	DW	CJ	50		Made (3,3) common ground
15:28	D	CJ	DW	100		Bought zone (3,2)

11 December
00:59	b	X	SF	10		proosal 524 failed
00:59	WMA	X	H	5		Anti-Voting
00:59	WMA	X	b	5		Anti-Voting
00:59	WMA	X	H	10		proosal 525 passed
00:59	WMA	X	if	5		Anti-Voting

9 December
01:19	b	X	SF	10		proosal 518 failed
01:19	b	X	SF	10		proosal 519 failed
01:19	WMA	X	H	5		Anti-Voting
01:19	b	X	SF	10		proosal 520 failed
01:19	WMA	X	H	5		Anti-Voting
01:19	b	X	SF	10		proosal 521 failed
01:19	WMA	X	CJ	5		Anti-Voting
01:19	b	X	SF	10		proosal 522 failed
01:19	b	X	SF	10		proosal 523 failed
01:19	WMA	X	H	5		Anti-Voting

6 December
05:50	b	X	CJ	10		proosal 517 failed
05:50	WMA	X	CJ	5		Anti-Voting
05:50	WMA	X	H	5		Anti-Voting
05:50	WMA	X	SF	5		Anti-Voting

1 December
03:57	WMA	X	if	10		proosal 516 passed
03:57	WMA	X	H	5		Anti-Voting
03:57	WMA	X	SF	5		Anti-Voting
15:17	D	SF	GM	50		Movement
15:17	D	SF	DW	100		Bought zone (8,1)
15:17	D	SF	DW	100		Bought zone (8,2)
15:17	D	SF	DW	100		Bought zone (9,1)
15:17	D	SF	DW	100		Bought zone (9,2)

30 November
23:31	D	if	CJ	5		Use of Brain
23:31	D	if	JC	5		Use of Brain
23:31	D	if	H	3		Almost Use of Brain
23:31	D	if	H	2		Pity

23 November
23:53	b	X	b	10		proosal 515 failed
23:53	WMA	X	JC	5		Anti-Voting
23:53	WMA	X	SF	5		Anti-Voting

20 November
13:24	D	if	b	5
13:24	D	if	CJ	5
13:24	D	if	H	5
13:24	D	if	T	5
13:24	D	if	G	5
13:24	D	if	SF	5
13:24	D	if	JC	5

19 November
23:41	b	X	JC	10		proosal 513 failed
23:41	WMA	X	JC	5		Anti-Voting
23:41	WMA	X	H	5		Anti-Voting
23:41	b	X	CJ	10		proosal 514 failed
23:41	WMA	X	CJ	5		Anti-Voting
23:41	WMA	X	H	5		Anti-Voting
22:14	WMA	X	if	5		Anti-Voting

8 November
22:14	WMA	X	CJ	10		proosal 510 passed
22:14	WMA	X	msp	5		Anti-Voting
22:14	b	X	CJ	10		proosal 511 failed
22:14	WMA	X	H	5		Anti-Voting
22:14	WMA	X	P	5		Anti-Voting
22:14	WMA	X	CJ	5		Anti-Voting
22:14	WMA	X	b	5		Anti-Voting

6 November
17:34	b	X	msp	2		Retracted Proosal 512
21:39	WMA	X	H	5		Accepted CFJ 141

5 November
03:21	WMA	X	msp	5		Accepted CFJ 138

3 November
23:34	WMA	X	CJ	10		proosal 509 passed
23:34	WMA	X	JC	5		Anti-Voting
23:34	bisc	X	P	10		Failed to accept CFJ 138

31 October
06:25	WMA	X	CJ	10		proosal 508 passed
06:25	WMA	X	JC	5		Anti-Voting

30 October
21:58	D	DW	msp	500		Joined the game

29 October
03:06	WMA	X	if	5		Accepted CFJ 136
09:04	WMA	X	H	10		proosal 504 passed
09:04	WMA	X	if	10		proosal 506 passed
09:04	WMA	X	if	10		proosal 507 passed
09:04	WMA	X	JC	5		Anti-Voting

22 October
17:34	WMA	X	H	5		Accepted CFJ 140
17:34	b	X	H	2		Retracted Proosal 505

20 October
02:28	bisc	X	T	10		Failed to accept CFJ 140

15 October
00:36	bisc	X	CJ	10		proosal 503 failed
00:36	WMA	X	if	5		Anti-Voting
00:36	WMA	X	CJ	5		Anti-Voting

13 October
01:45	bisc	X	b	10		Failed to accept CFJ 140

8 October
01:21	bisc	X	H	10		proosal 498 failed
01:21	WMA	X	CJ	5		Anti-Voting
01:21	bisc	X	H	10		proosal 499 failed
01:21	WMA	X	if	5		Anti-Voting
01:21	bisc	X	H	10		proosal 500 failed
01:21	bisc	X	if	10		proosal 501 failed
01:21	WMA	X	if	5		Anti-Voting
01:21	bisc	X	if	10		proosal 502 failed
01:21	WMA	X	if	5		Anti-Voting
01:21	WMA	X	CJ	5		Anti-Voting

7 October
03:08	Don	I	DW	550		Left the Game

6 October
03:57	bisc	X	H	10		proosal 495 failed
03:57	WMA	X	H	5		Anti-Voting
03:57	WMA	X	P	5		Anti-Voting
03:57	WMA	X	if	5		Anti-Voting
03:57	bisc	X	H	10		proosal 495 failed
03:57	WMA	X	H	5		Anti-Voting
03:57	WMA	X	P	5		Anti-Voting
03:57	WMA	X	if	5		Anti-Voting
03:57	WMA	X	CJ	5		Anti-Voting

30 September
00:00	bisc	X	H	2		Retracted proosal 494

28 September
03:21	bisc	X	H	2		Retracted proosal 496

23 September
17:30	bisc	X	T	10		Failed to judge CFJ 138
17:30	bisc	X	T	10		Failed to judge CFJ 136
17:31	WMA	X	CJ	10		Proposal 492 passed
17:31	WMA	X	JC	5		Anti-Voting
17:31	WMA	X	if	10		Proosal 493 passed

16 September
00:02	Don	CJ	DW	100		Bought zone (6,6)
00:13	bisc	X	JC	10		Proosal 490 failed
00:13	WMA	X	H	5		Anti-Voting
00:13	WMA	X	P	5		Anti-Voting
01:35	bisc	X	if	2		Retraction

15 September
04:12	bisc	X	H	10		Failed to accept CFJ 138
04:12	bisc	X	H	10		Failed to accept CFJ 136
10:17	WMA	X	T	5		Accepted CFJ 138
10:17	WMA	X	T	5		Accepted CFJ 136