The current Characteristics are:
Harf
Strength
Intelligence
Wisdom
Dexterity
Constitution
Charisma
and Honour which is tracked by the Herald.
| Player | Harf | Strength | Intelligence | Wisdom | Dexterity | Constitution | Charisma |
|---|---|---|---|---|---|---|---|
| 404 not found | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| 867-5309 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Alfvaen | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
| Attila the Pun | 5 | 10 | 10 | 10 | 10 | 10 | 10 |
| breadbox | 1 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calvin N Hobbes | 5 | 10 | 10 | 10 | 10 | 10 | 10 |
| /dev/joe | 5 | 10 | 10 | 10 | 10 | 10 | 10 |
| else...if | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Ethelred | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Fortunato | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Goldenmean | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| IdiotBoy | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| J. M. Bear | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| JT | 0 | 8 | 11 | 9 | 11 | 8 | 9 |
| K 2 | 1 | 10 | 10 | 10 | 10 | 10 | 10 |
| Koxvolio | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Memo | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mr. Tambourine Man | 5 | 10 | 8 | 8 | 6 | 14 | 8 |
| Niccolo Flychuck | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Piz | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Rex Mundi | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Rig R. Mortis | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Robin Hood | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| rufus | 0 | 12 | 13 | 12 | 15 | 16 | 10 |
| Slakko | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Studge | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| ThinMan | 0 | 11 | 12 | 9 | 15 | 15 | 8 |
| Tin Observer | 50 | 10 | 10 | 10 | 10 | 10 | 10 |
| two-star | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Vynd | 5 | 10 | 10 | 10 | 10 | 10 | 10 |
| Wild Card | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Weishaupt | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
![]() |
![]() |
![]() |
![]() |