ACKANOMIC PLAYER SCORES

See also the pointlog6.

Scores at the end of cycle 6, Aug 23, 10:05 EDT, when ThinMan won by paradox:

Score	Ackanomic Name   Status  Real Name
-----	--------------      ---  -------------
34	Niccolo Flychuck     A   (Uri Bruck) 
14	Habeous Corpus       A   (Ed Graham)
12	Malenkai             A   (Randy Hall) 
10	Brinjal              A   (Simon Clarke) 
10	/dev/joe             A   (Joseph DeVincentis) 
8	Techno               A   (Jerome Herrman) 
6	Wayne                A   (Wayne Sheppard) 
6	this is not a name   A   (Mike Epstein) 
4	Robin Hood           A   (R Shaw) 
3	Mellon               A   (Niklas Mellin)
0	breadbox             N   (Brian Raiter)
0	ThinMan              A   (John Bollinger) 
0	mr cwm               V   (Eric Murray) 
0	De'ghew              V   (John Spickes) 
0	Geezer               A   (David Chapman)
0	fon                  V   (Adrian Smith) 
0	Robert Sevin         V   (Mitchell Harding) 
0	Pascal               A   (Jason Reed) 
0	Calvin N Hobbes     IV   (Thierry Joffrain)
-1	snowgod              V   (Phil Ackley) 
-6	Bascule              A   (Matt Black) 
0 [%]	chess piece face     D   (Paul Swan) 
Status: A=Active, N=New, V=Vacationing, IV=Involuntary Vacation, D=Dead

Gnome Log:

P1105-1107: all scores 0, no gnome buddy.
After P1107: Techno became gnome buddy with a score of 2.
P1108: Techno voted yes, gnome votes yes.
P1109: Techno voted no, gnome votes no.
After P1109: Wayne becomes gnome buddy with a score of 2.
P1110: Wayne voted yes, gnome votes yes.
After P1110: Techno becomes gnome buddy with a score of 6.
P1111: Techno voted no, gnome votes no.
After P1111: snowgod becomes gnome buddy with a score of -8.
P1112: snowgod voted yes, gnome votes yes.
P1115: snowgod voted yes, gnome votes yes.
After P1115: Bascule became gnome buddy with a score of -5.

Go BACK